ENECRETE DuraQuartz is a three component, 100% solids, concrete repair compound specifically formulated and precisely engineered to provide solutions to even the most difficult concrete repair and protection problems.
ENECRETE DuraQuartz is extremely versatile. It can be mixed to any consistency – from a viscous liquid to a stiff mortar. DuraQuartz is not only for concrete; it will bond to marble, stone, slate, terrazzo, tiles,…even metal!
ENECRETE DuraQuartz is the professional’s choice for repairing critical areas subject to shock, impact, abrasion and chemical attack such as: containment dikes and troughs; spillways; chemical loading, storage and transfer areas; pump bases; anchor bolts; setting and grouting tiles; etc.
Use for...
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 5 | 2 |
By Weight | 2.4 | 1 |
Ambient Temperature | Working Life | Light Load | Full Mechanical | Chemical Immersion | |
---|---|---|---|---|---|
41°F | 5°C | 3 hrs. | 3 days | 7 days | 10 days |
59°F | 15°C | 90 min. | 6 hrs. | 36 hrs. | 7 days |
77°F | 25°C | 60 min. | 4 hrs. | 24 hrs. | 4 days |
86°F | 30°C | 30 min. | 3 hrs. | 16 hrs. | 3 days |
Typical Values | Test Method | ||
---|---|---|---|
Compressive strength | 15,500 psi | 1085 kg/cm2 | ASTM C-109 |
Compressive modulus | 640,000 psi | 44,800 kg/cm2 | ASTM C-109 |
Compressive stress | 13,000 psi | 910 kg/cm2 | ASTM C-109 |
Flexural modulus | 310,000 psi | 21,700 kg/cm2 | ASTM D-790 |
Coefficient of Expansion | 3.5x10-6 in/°C | ASTM D-696 | |
Hardness - Shore D | 88 | ASTM D-2240 | |
Tensile Shear Adhesion | |||
Steel | 1900 psi | 133 kg/cm2 | ASTM D-1002 |
Elcometer adhesion - to cementitious and mineral type substrates is generally greater than the cohesive strength of such materials. | |||
Surface resistivity | 1 x 1015 ohms | ASTM D-257 | |
Volume resistivity | 1 x 1015 ohm/cm | ASTM D-257 | |
Dielectric strength | 210 volts/mil | ASTM D-149 | |
Dielectric constant | 7.5 | ASTM D-150 |
Acetic acid (0-5%) | EX | Methyl alcohol | G |
Acetone | G | Methyl ethyl ketone | G |
Ammonia solution | EX | Nitric acid (0-10%) | G |
Aviation fuel | EX | Palmitic Acid | EX |
Butyl alcohol | G | Phosphoric acid (0-5%) | EX |
Calcium chloride | EX | Phosphoric acid (5-10%) | G |
Crude oil | EX | Potassium chloride | EX |
Diesel fuel | EX | Propyl alcohol | G |
Ethyl alcohol | G | Sodium chloride | EX |
Gasoline | EX | Sodium hydroxide | EX |
Heptane | EX | Sulfuric acid (0-50%) | G |
Hydrochloric acid (0-10%) | EX | Tannic Acid | EX |
Hydrochloric acid (10-20%) | G | Toluene | G |
Kerosene | EX | Transformer oil | EX |
Lactic acid (0-10%) | G | Xylene | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.