CHEMCLAD XC is a two component, 100% solids, ultra high performance, chemical resistant coating that provides unrivaled protection in some of the toughest chemical environments.
CHEMCLAD XC is resistant to a very broad range of organic and inorganic acids, alkalis, solvents, salts, hydrocarbons, etc. It is easily applied by brush or roller and can be used to protect all types of metal and cementitious surfaces. For your toughest chemical attack problems, use CHEMCLAD XC. The finest chemical protection polymer system available!
Prior to applying CHEMCLAD XC to concrete and / or cementitious substrates, the surface should be treated with CHEMCLAD® P4C to seal the surface, minimize outgassing and insure that optimum adhesion is obtained.
For machinery, equipment & structures.
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 1.4 | 1 |
By Weight | 5 | 3 |
Dark Gray
Gray
White
Note: Other colors are available on a “special order” basis. However, there are minimum / multiple quantity requirements for such orders and there may be an increase in cost. Additionally, due to formulation restrictions, not all colors are possible for all materials. Speak to your local ENECON Sales Representative for more information.
Due to monitor / printer differences, actual colors may vary slightly from the representations appearing in this chart.
Ambient Temperature | Working Life | Touch Dry | Maximum Overcoating | Full Cure | |
---|---|---|---|---|---|
59°F | 15°C | 40 min. | 24 hrs. | 48 hrs. | 6 days |
77°F | 25°C | 30 min. | 16 hrs. | 24 hrs. | 4 days |
86°F | 30°C | 25 min. | 8 hrs. | 16 hrs. | 3 days |
Typical Values | Test Method | ||
---|---|---|---|
Tensile Shear Adhesion | |||
Steel | 2900 psi | 203 kg/cm2 | ASTM D-1002 |
Aluminum | 2400 psi | 168 kg/cm2 | ASTM D-1002 |
Copper | 2500 psi | 175 kg/cm2 | ASTM D-1002 |
Stainless Steel | 2700 psi | 189 kg/cm2 | ASTM D-1002 |
Elcometer Adhesion - to properly prepared cementitious surfaces is greater than the cohesive strength of the substrate. |
Acetic acid (0-10%) | EX | Methyl alcohol | G |
Acetic acid (10-20%) | G | Methyl ethyl ketone | G |
Acetone | G | Naptha | EX |
Aviation fuel (JP-4) | EX | Nitric acid (10-20%) | EX |
Brake Fluid | EX | Phenol | G |
Butyl alcohol | EX | Phosphoric acid (0-50%) | EX |
Calcium chloride | EX | Potassium chloride | EX |
Carbon tetrachloride | G | Propyl alcohol | EX |
Chloroform | G | Skydrol | EX |
Crude oil | EX | Sodium chloride | EX |
Diesel oil | EX | Sodium hydroxide | EX |
Ethyl alcohol | EX | Sulfuric acid (0-20%) | EX |
Gasoline | EX | Sulfuric acid (50%) | EX |
Heptane | EX | Sulfuric acid (98%) | EX |
Hydrochloric acid (0-20%) | EX | Toluene | EX |
Kerosene | EX | Xylene | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.