CHEMCLAD GP is a two component, 100% solids, high performance, general purpose polymer system used for creating an outstanding corrosion and chemical resistant protective coating on all types of equipment and structures.
CHEMCLAD GP is simple to use. It mixes easily and can be applied by brush, roller or spray. It is available in different colors to simplify overcoating. This high gloss coating yields a surface that's not only functional, but also aesthetically pleasing. CHEMCLAD® GP is also available in 'safety yellow.'
CHEMCLAD GP provides extraordinary protection to machinery equipment and structures in some of the most severe industrial environments.
Prior to applying CHEMCLAD GP to concrete and / or cementitious substrates, the surface should be treated with CHEMCLAD® P4C to seal the surface, minimize outgassing and insure that optimum adhesion is obtained.
Use on...
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 5 | 2 |
By Weight | 3.6 | 1 |
Haze Gray
Gray
Tan
White
Safety Yellow
Note: Other colors are available on a “special order” basis. However, there are minimum / multiple quantity requirements for such orders and there may be an increase in cost. Additionally, due to formulation restrictions, not all colors are possible for all materials. Speak to your local ENECON Sales Representative for more information.
Due to monitor / printer differences, actual colors may vary slightly from the representations appearing in this chart.
Ambient Temperature | Working Life | Touch Dry | Maximum Overcoating | Full Cure | |
---|---|---|---|---|---|
59°F | 15°C | 75 min. | 24 hrs. | 48 hrs. | 6 days |
77°F | 25°C | 60 min. | 16 hrs. | 24 hrs. | 4 days |
86°F | 30°C | 50 min. | 8 hrs. | 16 hrs. | 3 days |
Typical Values | Test Method | ||
---|---|---|---|
Tensile Shear Adhesion | |||
Steel | 3700 psi | 259 kg/cm2 | ASTM D-1002 |
Aluminum | 2700 psi | 189 kg/cm2 | ASTM D-1002 |
Copper | 3000 psi | 210 kg/cm2 | ASTM D-1002 |
Stainless Steel | 3500 psi | 245 kg/cm2 | ASTM D-1002 |
Elcometer Adhesion - to properly prepared cementitious surfaces is greater than the cohesive strength of the substrate. |
Acetic acid (0-10%) | G | Methyl ethyl ketone | NR |
Acetic acid (10-20%) | NR | Naptha | EX |
Acetone | NR | Nitric acid (0-10%) | G |
Aviation fuel (JP-4) | EX | Nitric acid (10-20%) | G |
Butyl alcohol | EX | Phenol | NR |
Calcium chloride | EX | Phosphoric acid (0-10%) | G |
Carbon tetrachloride | G | Phosphoric acid (10-20%) | G |
Chloroform | NR | Potassium chloride | EX |
Crude oil | EX | Propyl alcohol | EX |
Diesel oil | EX | Skydrol | G |
Ethyl alcohol | G | Sodium chloride | EX |
Gasoline | EX | Sodium hydroxide | EX |
Heptane | EX | Sulfuric acid (0-10%) | EX |
Hydrochloric acid (0-10%) | EX | Sulfuric acid (10-20%) | EX |
Hydrochloric acid (10-20%) | EX | Toluene | NR |
Kerosene | EX | Trichlorethylene | NR |
Methyl alcohol | G | Xylene | G |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.
NR - Not Recommended