Cures to a Metal Hard, Ceramic-Like Finish.
METALCLAD CeramAlloy CP+AC is a two component, 100% solids, polymer composite specifically formulated to provide effective repair and rebuilding characteristics on all types of fluid flow equipment.
METALCLAD CeramAlloy CP+AC is a paste when mixed, so it is easily applied. When cured, however, CP+AC becomes a metal-hard, ceramic-like compound.
METALCLAD CeramAlloy CP+AC is the best material to use when making repairs to areas deeply damaged by erosion/corrosion environments on all types of fluid flow components.
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 5 | 2 |
By Weight | 3.6 | 1 |
Ambient Temperature | Working Life | Machining Light Load | Full Mechanical | Chemical Immersion | |
---|---|---|---|---|---|
41°F | 5°C | 4 hrs. | 48 hrs. | 96 hrs. | 8 days |
59°F | 15°C | 2 hrs | 24 hrs. | 48 hrs. | 5 days |
77°F | 25°C | 1 hr | 12 hrs. | 24 hrs. | 3 days |
86°F | 30°C | 40 min. | 8 hrs. | 20 hrs. | 2 days |
Typical Values | Test Method | ||
---|---|---|---|
Compressive strength | 13,500 psi | 945 kg/cm2 | ASTM D-695 |
Flexural strength | 8,500 psi | 595 kg/cm2 | ASTM D-790 |
Hardness - Shore D | 86 | ASTM D-2240 | |
Tensile Shear Adhesion | |||
Steel | 4000 psi | 280 kg/cm2 | ASTM D-1002 |
Aluminum | 2800 psi | 196 kg/cm2 | ASTM D-1002 |
Copper | 2500 psi | 175 kg/cm2 | ASTM D-1002 |
Stainless Steel | 4100 psi | 287 kg/cm2 | ASTM D-1002 |
Surface resistivity | 1 x 1015 ohms | ASTM D-257 | |
Volume resistivity | 1 x 1015 ohm/cm | ASTM D-257 | |
Dielectric constant | 7.5 | ASTM D-150 | |
Dielectric strength | 500 volts/mil | ASTM D-115 | |
Breakdown Voltage | 18.6 Kv | ASTM D-115 |
Acetic acid (0-10%) | EX | Methyl alcohol | G |
Acetic acid (10-20%) | G | Methyl ethyl ketone | G |
Acetone | G | Nitric acid (0-10%) | EX |
Aviation fuel | EX | Nitric acid (10-20%) | G |
Butyl alcohol | EX | Phosphoric acid (0-5%) | EX |
Calcium chloride | EX | Phosphoric acid (5-10%) | G |
Crude oil | EX | Potassium chloride | EX |
Diesel fuel | EX | Propyl alcohol | EX |
Ethyl alcohol | G | Sodium chloride | EX |
Gasoline | EX | Sodium hydroxide | EX |
Heptane | EX | Sulfuric acid (0-10%) | EX |
Hydrochloric acid (0-10%) | EX | Sulfuric acid (10-20%) | G |
Hydrochloric acid (10-20%) | G | Toluene | G |
Kerosene | EX | Xylene | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.